|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grants Awarded
ARRA Funding by College
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Investigator |
Project Title |
Department |
Amount |
| Athar Chishti | Functional Studies of Erythrocyte Dematin | Pharmacology | $785,000 |
| John Christman | Macrophage Gene Expression in Acute Lung Inflammation | Medicine | $1,120,213 |
| Xianghong Luan | Epigenetics of Dental Stem Cells: Markers and CP27 Function | Oral Biology | $908,140 |
| Lisa Powell | Economic Contextual Influences on Population Diet and Obesity | Institute for Health Research and Policy | $1,053,536 |
| Usha Raj | Mechanisms of cGMP Mediated Vasodilation in Perinatal Lung | Pediatrics | $916,323 |
| Judith Richman | Macro Level Stressors, Terrorism, and Drinking Outcomes | Psychiatry | $1,362,875 |
| Randal Skidgel | Vasoactive Peptides that Stimulate Smooth Muscles | Pharmacology | $785,000 |
| Zuzana Strakova | Cell Differentiation During Decidualization | Obstetrics and Gynecology | $989,100 |
| David Vaillancourt | Scaling and Sequencing Motor Output in Humans: fMRI Study | Kinesiology and Nutrition | $854,686 |
R03 grant provides support for small research projects (up to $50,000) that can be carried out in a short period of time (up to 2 years) with limited resources.
Principal Investigator |
Project Title |
Department |
Amount |
| Konstantin Christov-Tzelkov | Role of Cellular Senescence in Mammary Cancer Prevention by Rexinoids | Surgical Oncology | $157,000 |
| Eileen Martin | Decision Making and Drug Abuse in the Chicago MACS | Psychiatry | $311,150 |
| Chyvette Williams | Formative Research to Understand High-Risk Community Sex Networks | School of Public Health-Consortium Proteomics and Informatics Services |
$247,068 |
RC1 (Challenge) grants support new research on topic areas which address specific scientific and health research challenges in biomedical and behavioral research that would benefit from significant two-year jumpstart funds.
Principal Investigator |
Project Title |
Department |
Amount |
| Marian Fitzgibbon | Evaluating Economic Subsidies to Improve Dietary Intake Among Low-Income Families | Institute for Health Research and Policy | $992,343 |
| Orly Lazarov | Comparative Effectiveness of Brain Imaging and Blood Biomarkers in Alzheimer's Disease | Anatomy & Cell Biology | $811,890 |
| Sonya Leathers | Dissemination of Effective MH Services in Foster Care | Social Work | $929,298 |
| Mani Pavuluri | Brain Mechanisms in Pediatric Bipolar Disorder and Attention Deficit Hyperactivity Disorder | Psychiatry | $982,922 |
| Laurie Ruggiero | Diabetes Second Life: A Virtual World to Support an Underserved Population | Community Health Sciences | $956,609 |
RC2 Research and Research Infrastructure Grand Opportunities (GO grants) support high impact ideas that lend themselves to short-term, non-renewable funding, and may lay the foundation for new fields of investigation. The program will support large-scale research projects that accelerate critical breakthroughs, early and applied research on cutting-edge technologies, and new approaches to improve the synergy and interactions among multi and interdisciplinary research teams.
Principal Investigator |
Project Title |
Department |
Amount |
| Guido Pauli | Spectrometric Validation of Botanical Materials and References Standards | Medicinal Chemistry and Pharmacognosy | $1,231,805 |
| Gail Prins | Developmental Exposure to Low-Dose Bisphenol A and Human Prostate Cancer Susceptibility | Urology | $1,798,070 |
RC4 Community Infrastructure grants. NIH has established a new program entitled Building Sustainable Community-Linked Infrastructure to Enable Health Science Research, hereafter called the “Community Infrastructure” grants program. The program supports the development, expansion, or reconfiguration of infrastructures needed to facilitate collaboration between academic health centers and community-based organizations for health science research. Such collaboration should transform the way in which health science research is conducted in communities, and accelerate the pace, productivity, dissemination, and implementation of health research; applications that build upon extant collaborative infrastructures supported by other Federal agencies are strongly encouraged.
Principal Investigator |
Project Title |
Department |
Amount |
| Beth Marks | Community Academic Partnership: Building an Infrastructure to Improve Health for Persons Aging with DD | Disability and Human Development | $992,266 |
R21 grant is intended to encourage exploratory/developmental research by providing support for the early and conceptual stages of project development.
Principal Investigator |
Project Title |
Department |
Amount |
| Birgit Maria Dietz | Chemoprevention of Tamoxifen-induced Endometrial Cancer by Black Cohosh and Red C | Medicinal Chemistry and Pharmacognosy | $370,909 |
| Christopher Fall | MiroBSD: Spatiotemporal Control of Neurochemical Tone in the Brain Slice Using Microfluidics | Bioengineering | $414,663 |
| Peter Gann | Retinoid and Carotenoid Depletion in Patients at High Risk for Liver Cancer | Pathology | $393,169 |
| Bin He | Viral Elements of HSV Maturation | Microbiology and Immunology | $420,258 |
| Rajasingh Johnson | Epigenetic Modification of Endothelial Progenitor Cells into Multipotent Cells |
Pharmacology | $431,750 |
| Lech Kiedrowski | Role of NCKX2 in the Activation of Toxic Zn2+Influx in Ischemic Neurons | Psychiatry | $391,930 |
| Susan Labott-Stewart | Predicting Occurrence and Minimizing Negative Impacts of Survey Research | Psychiatry | $383,364 |
| Hyunwoo Lee | Genetic Determinants of Antimicrobial Peptide Resistance in Gram Negative Bacteria | Center for Pharmaceutical Biotechnology | $431,750 |
| Alicia Matthews | Development of a Culturally Targeted Patient Naviagation Curriculum for LGBT Adults | Health Systems Science | $436,121 |
| Barbara McFarlin | Estimating Ultrasound Attenuation in Human Pregnant Cervix | Women, Child, & Family Health Science |
$237,243 |
| Pavel A. Petukhov | Small Molecule Inhibitors of Malate Synthase Against M. Tuberculosis | Medicinal Chemistry and Pharmacognosy |
$431,750 |
| Nora C. Vazquez-Laslop | Mechanism of Induction of Erm Genes by Ketolide Antiotics | Center for Pharmaceutical Biotechnology | $431,750 |
| Qun-Tian Wang | The Polycomb/Trithorax System in the Regulation of Cardiac Hypertrophy | Biological Sciences | $409,432 |
R56 High Priority, Short-Term Project Award for one or two years supports high-priority new or competing renewal R01 applications with priority scores or percentiles that fall just outside the funding limits of participating NIH Institutes and Centers (IC).
Principal Investigator |
Project Title |
Department |
Amount |
| Waddah A. Alrefai | Regulation of Intestinal Bile Acid Transport | Digestive Disease and Nutrition | $195,507 |
| Michael E. Johnson | Development of PLpro and 3CLpro Protease Inhibitors as Novel SARS Therapeutics | Center for Pharmaceutical Biotechnology | $1,517,021 |
| James Lash | Hispanic Chronic Renal Insufficiency Cohort Study | Medicine | $602,597 |
| Theodore Mazzone | Adipocyte Lipid Metabolism and ApoE Expression | Medicine | $235,500 |
| Randal Skidgel | Structure and Function of Carboxypeptidases | Pharmacology | $235,500 |
| Richard Ye | Molecular mechanisms of Leukocyte Activation | Medicine | $392,500 |
C06 Extramural Research Facilities Improvement Program - issued by the National Center for Research Resources, National Institutes of Health, solicits applications from institutions that propose to expand, remodel, renovate, or alter biomedical or behavioral research facilities
Principal Investigator |
Project Title |
Department |
Amount |
| Phillip Marucha | Clinical/Translational Facilities for Innovative Oral Health Research at UIC | Dentistry | $9,915,615 |
S10 grant solicits applications from groups of NIH-supported investigators to purchase or upgrade commercially available instruments.
Principal Investigator |
Project Title |
Department |
Amount |
| Jonathan Art | Multiphoton Facility for Intravital Imaging | Anatomy and Cell Biology | $500,000 |
| Jasti S. Rao | GE Healthcare-Fast Protein Liquid Chromatography FPLC | Cancer Biology &Phamacology, College of Medicine at Peoria | $94,690 |
| Bobak Schilling | A Shared FTMS Instrument Upgrade to Further Biomolecular Research | Research Resources Center-Proteomics | $127,751 |
| Xiaohong Joe Zhou | A State of the Art 3 Tesla MRI Scanner Dedicated to Research | Center for MR Research, Neurosurgery and Radiology | $2,931,085 |
F31 National Research Service Award predoctoral training fellowships provides up to three years of support to promising applicants with the potential to become productive, independent investigators in the scientific mission areas of the Institute.
Principal Investigator |
Project Title |
Department |
Amount |
| Vanessa Reese | Metabolic Control Of Hepatitis B Virus Biosynthesis: Role of FXR And SHP | Microbiology & Immunology | $82,352 |
F32 National Research Service Awards for individual postdoctoral fellowships provides up to three years of support for promising postdoctorals who have the potential to become productive, independent investigators within the broad scope of biomedical, behavioral, or clinical research.
Principal Investigator |
Project Title |
Department |
Amount |
| Jason R. Yee | The Protective Effect of Oxytocin on Social Isolation: Physiological Mechanisms | Psychiatry | $92,428 |
P30 grants support core centers for enhancing research capacity in U.S. academic institutions.
Principal Investigator |
Project Title |
Department |
Amount |
| Asrar Malik | Intravital Microscopy for Development and Therapy of Vascular Diseases | Pharmacology | $1,406,101 |
T32 Training Program Grant enables institutions to make National Research Service Awards to T32 individuals selected by them for predoctoral and postdoctoral research training in specified shortage areas.
Principal Investigator |
Project Title |
Department |
Amount |
| Asrar Malik | Pharmacological Sciences Predoctoral Training Program | Pharmacology | $38,310 |
| Larry Tobacman | Medical Scientist Training Program |
Medicine | $94,164 |
U01 Cooperative Agreement Awards support a discrete, specified, circumscribed research project to be performed by the named investigator(s) in cooperation with NIA staff.
Principal Investigator |
Project Title |
Department |
Amount |
| Michael E. Johnson | Novel Antibiotic Development for Biodefense | Center for Pharmaceutical Biotechnology | $4,020, 530 |
| Bellur S. Prabhakar | Characterization of Therapeutic Human Monoclonal Antibodies Against SARS | Microbiology & Immunology | $1,042,363 |
| Lijun Rong | Screening and Development of Anti-Filovirus Entry Inhibitors | Microbiology & Immunology | $2,085,884 |
| Djaja Soejarto | Bioactive compounds from the biodiversity of China Vietnam | Medicinal Chemistry and Pharmacognosy | $800,000 |
Administrative Supplements for existing awarded grants to expand and/or supplement the research related to the original research plan which may include but are not limited to equipment, extensions for postdocs, summer students, and related projects.
Principal Investigator |
Project Title |
Department |
Amount |
| Kenneth Alexander | Visual Dysfunction in Retinal Degenerations | Ophthalmology | $218,430 |
| Robert Bailey | Trial of Male Circumcision to Reduce HIV Incidence | Epidemiology & Biostatistics | $576,969 |
| Katherin Banach | Embryonic Stem Cell Derived Biological Pacemaker for the Heart | Medicine | $234,929 |
| Amelia Bartholomew | Parathyroid Hormone in Prevention and Mitigation of Thrombocytopenia Supplement | Surgery | $500,000 |
| Ana Bedran-Russo | Stability of Cross-linked Dentin and its Clinical Application | Restorative Dentistry | $53,881 |
| Scott Brady | Molecular Mechanisms of Axonal Transport | Anatomy & Cell Biology | $157,000 |
| Scott Brady | Molecular Mechanisms of Axonal Transport | Anatomy & Cell Biology | $10,584 |
| Elizabeth Calhoun | Center for Excellence in Eliminating Disparities | Halth Policy and Administration | $1,399,955 |
| Carol Braunschweig | Intensive Nutrition in ARDS: A Clinical Trial (INTACT) | Kinesiology & Nutrition | $324,006 |
| Wonhwa Cho | Membrane Targeting by Phosphoinositide-Binding Proteins | Chemistry | $80,000 |
| Karen Colley | Protein-Specific Polysialylation | Biochemistry & Molecular Genetics | $211,256 |
| Primal De Lanerolle | Functional Characterization of Nuclear Myosin I in Transcription | Physiology & Biophysics | $63,425 |
| Thomas Diekwisch | Enamel Structure Sophistication Through Amelogenin Evolution | Oral Biology | $13,188 |
| Ali Djalilian | Notch Signaling in the Corneal Epithelium | Ophthalmology | $108,359 |
| Xiaoping Du | The cGMP Dependent Protein Kinase Pathway in Platelets | Pharmacology | $19,468 |
| Pradeep K. Dudeja | Human Intestinal Anion Exchangers: Function & Regulation | Medicine | $97,461 |
| Pradeep K. Dudeja | Probiotics: Potential Therapeutic Roles in Diarrhea | Medicine | $49,999 |
| Christopher Engeland | Clinical Corticosteroid Therapy: Impact On Oral Mucosal Wound Healing | Periodontics | $13,502 |
| Asgerally Fazleabas | Center For Women's Health And Reproduction | Obstetrics and Gynecology | $7,399 |
| Leslie Fung | Assembly of Spectrin Isoforms | Chemistry | $161,846 |
| Praveen Gajendrareddy | The Role of Stress Induced Hypoxia in Periodontitis | Periodontics | $13,502 |
| William Galanter | The Chicago HIT Regional Center | Medicine | $12,991 |
| Richard Gemeinhart | Understanding and Preventing Tumor Dispersal with Hydrogel Therapeutics | Biopharmaceutical Sciences | $41,448 |
| Bin He | Viral Elements Of HSV Maturation | Microbiology & Immunology | $18,560 |
| Gail Hecht | Regulation of Intestinal Transport | Medicine | $225,568 |
| Suma Jacob | Autism, Neuropeptide Hormones And Potential Pathway Genes | Psychiatry | $54,000 |
| Sandeep Jain | Keratocyte Role in Guidance of Corneal Nerves | Ophthalmology | $175,392 |
| Jack H. Kaplan | The Roles of Sodium Pump Beta Subunits in Mammalian Cells | Biochemistry & Molecular Genetics | $35,000 |
| Linda J. Kenney | Characterization of OmpR Gene Regulation | Microbiology & Immunology | $80,000 |
| Kumar Kotlo | Functional Interaction of ANP and NO Signaling | Medicine | $54,000 |
| James Lash | Hispanic Chronic Renal Insufficiency Cohort (CRIC) Study | Medicine | $98,671 |
| James Lash | Chronic Renal Insufficiency Cohort Study | Medicine | $152,186 |
| Lester Lau | Regulation of TNF-Alpha by Integrin-Mediated Matrix Signaling | Biochemistry & Molecular Genetics | $234,903 |
| Xianghong Luan | Ameloblastin Function in Periodontal Development | Oral Biology | $13,502 |
| Phillip Marucha | Stress Impaired Microbial Clearance | Periodontics | $19,939 |
| Philip Matsumura | Growth Hormone and Adult Physiology | Microbiology & Immunology | $138,614 |
| Robin Mermelstein | Social-Emotional Contexts of Adolescent Smoking Patterns | Psychology | $142,412 |
| Bradley Merrill | Embryonic Stem Cell Properties in Cancer | Biochemistry & Molecular Genetics | $192,580 |
| Lawrence Miller | Targeted Lanthanide Contrast Agents for in Cellulo Single Molecule Imaging | Chemistry | $54,600 |
| Richard Minshall | Caveolin-1 and NO Regulate PMN-Mediated Increase in Vascular Permeability | Pharmacology | $18,212 |
| Steven T. Olson | Molecular Basis of Blood Coagulation | Center for Molecular Biology of Oral Diseases | $7,150 |
| Steven T. Olson | Structural Basis of Serpin Function and Regulation | Center for Molecular Biology of Oral Diseases | $7,150 |
| Subhash Pandey | Brain Epigenetic Mechanisms in Alcohol Dependence | Psychiatry | $252,000 |
| David Pepperberg | Development of Nanoscale Neuromeodulating Platforms | Ophthalmology | $530,341 |
| Gail Prins | Epigenetic Basis for Prostate Carcinogenesis Following Early Estrogenic Exposures | Urology | $561,382 |
| Gail Prins | Developmental Estrogenization of the Rat Prostate Gland | Urology | $8,950 |
| Gail Prins | Supplement for Developmental Exposure to Low-Dose Bisphenol A and Human Prostate Cancer Susceptibility | Urology | $11,241 |
| Gail Prins | Supplement for Developmental Exposure to Low-Dose Bisphenol A and Human Prostate Cancer Susceptibility | Urology | $86,242 |
| Janet Richmond | The Role of Tomosyn in Synaptic Transmission | Biological Sciences | $454,344 |
| Lisa Sharp | Childhood Cancer Survivor Program to Empower Action in Care (CC-SPEAC) | Medicine | $52,189 |
| Deepak Shukla | Molecular Mechanism of HSV Entry and Spread | Ophthalmology | $15,643 |
| R. John Solaro | Integrated Mechanisms of Cardiac Maladaptation | Physiology & Biophysics | $14,997 |
| Herve Sroussi | Calprotectin as a Molecular Sensor and Regulator of Oxidation in Wound Healing | Oral Medicine and Diagnostic Sciences | $90,249 |
| Herve Sroussi | Calprotectin as a Molecular Sensor and Regulator of Oxidation in Wound Healing | Oral Medicine and Diagnostic Sciences | $9,288 |
| Masuko Ushio-Fukai | Reactive Oxygen Species and Endothelial Migration | Pharmacology | $271,211 |
| Chiayeng Wang | Basis of PAX3-FKHR Oncogenesis in Rhabdomyosarcoma | Center for Molecular Biology of Oral Diseases | $16,218 |
| Zaijie Jim Wang | Molecular Mechanisms Of Angelica Sinensis (Oliv.) Diels in Women's Health | Biopharmaceutical Sciences | $145,600 |
| Kishore Wary | Regulation of Wnt Signaling by PAP2b During Angiognesis | Pharmacology | $171,347 |
| Amy West | Psychosocial Treatment for Pediatric Bipolar Disorder | Psychiatry | $108,000 |
| Diana Wilkie | Center for End-of-Life Transition Research (CEoLTR) | Behavioral Health Science-Nursing | $399,753 |
| Lei Xiao | Role of P67Phox in Myocardial Hypertrophy | Medicine | $264,440 |
| You-Yang Zhao | FozM1 Regulates Endothelial Repair Following Lung Vascular Injury | Pharmacology | $306,200 |
| Charles Zhou | Genomic Predictors of Oral Premalignancy Progression | Center for Molecular Biology of Oral Diseases | $9,288 |
Principal Investigator |
Project Title |
Department |
Amount |
| Paul Brant-Rauf | ARRA - Public health traineeship program | Environmental and Occupational Health Sciences | $177,266 |
| Henry Taylor | Increased Demand for Services | Mile Square Health Center | $218,078 |
| Henry Taylor | ARRA-Capital Improvement Program | Mile Square Health Center | $747,490 |
Principal Investigator |
Project Title |
Department |
Amount |
| David Jacobs | The MIGHHTY Study: Moving Into Green Healthing Housing - The Yield in Reduced Medical Care Costs and Improved Health | Environmental and Occupational Health Sciences | $973,982 |
Principal Investigator |
Project Title |
Department |
Amount |
| Rafail Abramov | Career: Predicting Global Climate Change Through Fluctuation-Dissipation: A Practical Computational Strategy For Complex Multiscale Dynamics | Mathematics, Statistics, and Computer Science | $472,997 |
| Peter Doran | Collaborative Research: Geochemistry snd Microbiology of the Aquatic Environment in Lake Vida, East Antarctica | Earth & Environmental Science | $417,288 |
| Steven Forman | Collaborative Research: Theoretical and Paleoenvironmental Implications of Dating and Characterizing Loess Deposits in the Upper Midwest | Earth & Environmental Science | $73,299 |
| Robert Grossman | An Integrated UIC Cyberinfrastructure for High-Performance computing and Networking | Math Statistics and Computer Science | $1,225,915 |
| Boris Igic | The History and Consequences of Self-Incompatibility | Biological Sciences | $596,493 |
| Andrew Johnson | MRI-R2: Development of the Next-Generation CAVE Virtual Environment (NG-CAVE) |
Computer Science | $701,815 |
| Robert Klie | MRI-R2: Acquisition of an Aberration-Corrected Scanning Transmission Electron Microscope for Multidisciplinary Research and Education at UIC |
Physics | $1,999,999 |
| Petr Kral | Multiscale Modeling of Molecular Transport in Graphene Nanopores and Nanotubes | Chemistry | $125,000 |
| Maria Krysan | New Tensions in an Old Gateway: Immigration, Institutions and Inter-Group Relations | Sociology | $420,233 |
| Jason Leigh | STCI: OptlPlanet Cyber-Mashup; Persistent Visualization And Collaboration Services For Global Cyber Infrastructure | Computer Science | $1,933,337 |
| Carmen Lilley | CAREER: Stability and Material Properties of Nanowires for Reliable Design of Nanoelectronics | Mechanical and ndustrial Engineering | $505,529 |
| David Marker | Algorithms and Software for Singular Polynomial Systems | Mathematics, Statistics, and Computer Science | $158,365 |
| Venkatakrishnan Natarajan | CAREER: A Framework for Preventing Web Based Attacks | Computer Science | $405,000 |
| Roy Plotnick | Comparative Palebiomechanics of Holdfasts in Soft Sbstrates | Earth & Environmental Science | $57,894 |
| Christian Rosendal | Applications of Descriptive Set Theory to Functional Analysis and Toplogical Dynamics | Mathematics, Statistics, and Computer Science | $212,861 |
| Yaniria Sanchez-de Leon | Effects of Long-Term Elevated CO2 on Earthworm Populations, Bioturbation and Carbon Sequestration in Solis | Biological Sciences | $432,209 |
| Kate Warpeha | G-Protein Regulation of Phenylalanine Synthesis | Biological Sciences | $337,681 |
| Donald Wink | Chicago Transformation Teacher Institutes | Chemistry | $4,994,911 |
| Reika Yokochi | New Insights On Mantle Volatiles From Noble Gas Radionuclides | Earth & Environmental Science | $231,812 |
| Milos Zefran | HHC: RI Medium: Collaborative Research: Effective Comminication with Robotic Assistants for the Elderly | Electrical and Computer Engineering | $775,940 |
Principal Investigator |
Project Title |
Department |
Amount |
| Fabricio Balcazar | A Quality Assurance Model for VR Service Delivery | Institute on Disability and Human Development | $107,470 |
| Fabricio Balcazar | Building Capacity For Outreaching Asian Americans With Disabilities | Institute on Disability and Human Development | $50,000 |
| Fabricio Balcazar | DHS/VR Peer Mentoring Program | Institute on Disability and Human Development | $150,000 |
| Fabricio Balcazar | DHS/VR Peer Mentoring Program | Institute on Disability and Human Development | $75,000 |
| Daniel Bernstein | Environment for Fair and Comprehensive Performance Evaluation of Cryptographic Hardware and Software | Computer Science | $300,000 |
| Zheng Chen | Non Peptidic HIV Vaccine | Microbiology & Immunology | $718,480 |
| John Davis | Analyses of Registration Bipolar Prophylaxis Trials to Develop New Study Designs | Psychiatry | $67,364 |
| Scott Franzblau | Testing of Compounds in the Low-Oxygen-Recovery Assay (LORA) to Measure Activity Against Non-Replicating M. Tuberculosis | Institute for Tuberculosis Research | $129,217 |
| Joe G N Garcia | Molecular Phenotypes Of Rapidly Progressive Idiopathic Pulmonary Fibrosis | Medicine | $191,130 |
| Robert Gordon | Real Time Imaging of the Aqueous Outflow Pathway by Two-Photon Endoscopy | Chemistry | $72,578 |
| Nissim Hay | Leptin Deficiency Underlies Diabetes in Akt-Deficient Mice | Biochemistry & Molecular Biology | $30,000 |
| Cecilia Gerber | MRI-R2: Development of a Pixel Detector for the Upgraded CMS Experiment | Physics | $255,720 |
| Glenn Hedman | UIC ATU Vehicle Relacement and Evaluation Equipment | Institute on Disability and Human Development | $93,418 |
| Glenn Hedman | UIC ATU Assistive Technology Training for Vocational Rehabilitation Counselors |
Institute on Disability and Human Development | $132,660 |
| Thomas Hornby | Reflex Regulation of Motor Function in Human SCI | Physical Therapy | $52,060 |
| Timothy Johnson | The Integrative Social Relations, Health, and Aging Project | Survey Research Laboratory | $118,262 |
| Brian Kay | Phage Display Investigations of TDP-43 | Biological Sciences | $117,750 |
| Maria Krysan | Cybersegregation: Is Neil a More Desirable Tenant than Tyrone or Jorge? | Sociology | $45,633 |
| Henry Kurth | Amended SOPO For the Midwest States Save Energy Now (SEN) Partnership | Energy Resource Center | $500,000 |
| Henry Kurth | The Large Energy Customer Energy Efficiency Grant Program (Using State Energy Program Stimulus Funding to Assist Illinois Manufacturing Sector) | Energy Resource Center | $344,300 |
| James Lash | Retinapathy in Chronic Renal Insufficiency Follow-up Study | Medicine | $69,640 |
| Todd Lee | Concert Clinical Effectiveness Research (Concert-Cer) | Pharmacy Practice | $1,402,284 |
| Constantine Megaridis | Filled Carbon Nanotubes: Superior Latent Heat Storage Enhancers | Mechanical & Industrial Engineering | $44,349 |
| Maureen Meehan | PREP: Parents Reserach Economic Planning | Center for Literacy | $100,800 |
| Vytenis Milunas | DCEO/ARRA Building 618 Green Roofs Grant | Building Maintenance | $18,350 |
| Vytenis Milunas | DCEO/ARRA Building 623 Green Roofs Grant | Building Maintenance | $62,590 |
| Vytenis Milunas | DCEO/ARRA Building 613 Heat Pumps Grant | Building Maintenance | $146,000 |
| Pravin K Patel | Planning Grant Genome-Wide Association Study Or Craniofacial Microsomia | Craniofacial, Ambulatory Services | $49,527 |
| Lisa Powell | Understanding Disparities in Obesity and its Comorbidities in the US | Institute for Health Research and Policy | $85,222 |
| Lauretta Quinn | Diabetes and Collaborative Risk Among Asian Indian Adolescents | Behavioral Health Science | $30,000 |
| Kenneth Rich | Pediatric HIV/AIDS Cohort Study (PHAS): Reference Cohort | Pediatrics | $111,332 |
| Kenneth Rich | PHACS: Dietary Intakes And Patterns, Biomarkers, And Maternal And Infant Outcomes In HIV | Pediatrics | $4,000 |
| Gary Slutkin | IVPA FY 10 Opportunity Application - Violence Interrupter | Chicago Project Violence Prevention |
$500,000 |
| Djaja Soejarto | Transcriptome Profiling Of Medicinal Plants: Understanding The Biosynthesis Of Natural Products |
Medicinal Chemistry and Pharmacognosy | $97,283 |
| Mark Stein | Multiple Pathway Models of Attention Deficit Hyperactivity Disorder (ADHD) | Psychiatry | $42,598 |
| Richard Van Breemen | Natural Inhibitors of Carcinogenesis | Research Resources Center | $196,554 |
| Xiaofeng Zhou | Molecular Determinats of Oral Tongue Cancer Metastasis | Center for Molecular Biology of Oral Diseases |
$71,193 |
|