All Divided Votes from May 7, 2003 through November 15, 2006

Issue  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 Agree Dis. Percent Agreement with Mayor
Ald. 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 2 2 1 1 1 1 1 1 1 1 1 1 1 0 1 1 3 3 1 1 1 1 1 1 1 1 1 36 9 78%
Ald. 2 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 2 1 1 3 1 1 1 3 1 1 0 0 0 1 0 1 1 1 1 1 1 1 1 1 40 6 86%
Ald. 3 0 1 1 1 1 1 2 2 2 0 0 0 0 1 1 0 2 1 1 1 1 1 0 3 1 1 1 1 0 1 1 1 0 1 1 0 0 0 1 0 1 1 1 0 1 1 1 1 1 29 15 63%
Ald. 4 0 1 1 1 1 1 1 3 0 0 0 0 1 1 1 3 1 1 0 1 1 1 1 1 1 0 1 1 3 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 23 23 50%
Ald. 5 2 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 2 1 0 1 1 1 0 1 1 1 1 0 37 10 77%
Ald. 6 2 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1 1 1 39 6 87%
Ald. 7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 3 1 1 1 3 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 42 5 89%
Ald. 8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 3 1 1 1 1 1 1 1 1 1 1 2 1 0 1 1 1 1 1 3 3 1 1 1 1 40 5 89%
Ald. 9 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 3 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 42 6 88%
Ald.10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 44 5 90%
Ald.11 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 46 2 96%
Ald.12 1 1 1 1 1 1 3 1 1 1 1 1 1 1 3 1 1 1 1 3 3 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 2 2 1 1 1 1 1 1 38 5 88%
Ald.13 1 1 2 2 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 3 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37 7 84%
Ald.14 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 3 3 0 0 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42 3 93%
Ald.15 0 1 1 1 1 2 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 37 11 77%
Ald.16 2 1 1 1 1 1 1 1 0 1 1 1 1 2 1 1 1 1 1 1 1 1 1 3 3 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 39 6 87%
Ald.17 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 3 1 1 1 2 1 1 2 1 0 1 1 1 1 2 1 1 1 1 1 1 39 6 87%
Ald.18 2 2 1 1 3 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 3 1 1 0 0 1 1 1 1 1 1 1 1 1 2 1 0 1 1 1 1 1 1 1 1 1 1 1 35 9 80%
Ald.19 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 42 7 86%
Ald.20 0 1 3 1 1 1 1 1 1 0 0 0 0 1 1 0 1 2 1 1 1 0 1 3 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 0 1 1 0 3 3 1 1 1 1 30 14 68%
Ald.21 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 3 1 1 1 1 1 0 1 1 1 0 1 1 3 1 1 1 1 1 1 2 0 0 1 0 1 1 1 0 1 1 1 1 1 37 10 79%
Ald.22 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 3 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 34 14 71%
Ald.23 1 1 1 1 3 1 1 0 0 1 1 1 1 1 1 3 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41 6 87%
Ald.24 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 2 2 2 2 34 11 76%
Ald.25 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 2 1 1 1 1 1 0 2 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 41 5 89%
Ald.26 0 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 1 1 2 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 1 1 1 1 1 1 35 8 81%
Ald.27 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 0 2 2 3 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 2 2 1 1 1 1 1 1 34 7 83%
Ald.28 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 3 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 35 13 73%
Ald.29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 3 1 1 1 3 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 44 3 94%
Ald.30 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 42 7 86%
Ald.31 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 40 9 82%
Ald.32 1 1 1 1 3 2 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 41 6 87%
Ald.33 0 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 3 3 3 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 36 8 82%
Ald.34 0 1 1 1 3 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 3 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 1 1 1 1 1 342 5 89%
Ald.35 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 1 36 10 78%
Ald.36 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 2 2 2 1 1 0 0 1 3 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 39 6 87%
Ald.37 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 1 1 1 1 1 1 1 1 3 42 5 89%
Ald.38 1 1 1 1 0 1 1 0 0 1 1 1 1 2 1 1 1 1 1 1 1 1 1 3 3 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 40 6 87%
Ald.39 1 1 1 1 2 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 2 2 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 40 6 87%
Ald.40 1 1 1 1 1 3 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41 7 85%
Ald.41 0 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 0 2 0 0 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 36 10 78%
Ald.42 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 3 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 0 1 1 1 1 1 1 1 0 39 9 81%
Ald.43 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3 3 1 0 0 1 0 1 1 1 1 1 1 1 1 1 42 4 91%
Ald.44 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 43 5 90%
Ald.45 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 43 5 90%
Ald.46 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 3 1 1 1 1 1 1 1 3 1 1 1 1 3 1 1 1 2 1 1 0 2 1 1 0 1 1 1 2 1 1 1 1 1 36 7 84%
Ald.47 2 1 1 1 2 3 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 2 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 36 6 88%
Ald.48 1 1 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 2 1 1 1 1 1 0 1 2 2 1 1 1 1 1 1 1 1 1 1 0 1 1 3 3 3 1 1 1 1 1 1 34 6 85%
Ald.49 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 3 3 3 1 1 0 0 0 1 31 12 72%
Ald.50 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 2 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 2 2 2 2 36 7 84%
Mayor 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 1 1 1 1 1 1 1 1      

0 = No    1 = Yes    2 = Absent    3 = Not Voting