IDS100 Final Score

ss# (6-digit) ss# (4-digit) exam raw score exam % score
60742 742 42 84
120854 854 40 80
132966 2966 37 74
142519 2519 39 78
174636 4636 36 72
293554 3554 0 0
450279 279 38 76
467826 7826 42.5 85
480611 611 45 90
480986 986 39 78
524979 4979 43 86
547484 7484 37 74
549915 9915 29 58
563123 3123 32 64
581711 1711 41 82
606645 6645 36 72
606672 6672 28 56
607995 7995 31 62
621904 1904 34 68
623031 3031 0 0
642807 2807 35 70
644068 4068 25 50
644626 4626 46 92
645454 5454 36 72
645560 5560 30 60
647378 7378 43 86
649678 9678 41.5 83
661319 1319 36 72
661391 1391 0 0
661669 1669 45.5 91
661984 1984 23 46
662625 2625 43 86
662816 2816 36 72
662861 2861 38 76
663363 3363 44 88
663917 3917 43.5 87
664380 4380 0 0
664471 4471 46 92
664626 4626 37 74
665451 5451 33 66
665751 5751 43 86
666363 6363 46 92
668215 8215 49 98
668763 8763 40 80
669221 9221 42 84
669436 9436 24 48
677165 7165 39 78
680421 421 33 66
680561 561 40 80
681184 1184 42.5 85
681228 1228 38 76
681237 1237 37 74
681294 1294 34 68
681692 1692 41 82
681843 1843 34 68
682051 2051 44 88
682266 2266 41 82
683412 3412 40 80
683630 3630 37 74
683935 3935 39 78
684053 4053 31 62
684656 4656 38 76
685004 5004 32 64
685211 5211 44 88
685287 5287 25 50
687466 7466 40 80
687535 7535 32 64
688153 8153 35 70
688259 8259 27 54
688286 8286 31 62
688894 8894 41 82
688940 8940 32 64
689171 9171 33 66
689336 9336 0 0
700261 261 48 96
700452 452 23 46
700959 959 48 96
701178 1178 39 78
701432 1432 39 78
701656 1656 32 64
701878 1878 35 70
702300 2300 42 84
702424 2424 28 56
703113 3113 37 74
703416 3416 42 84
703614 3614 37 74
703784 3784 40.5 81
703894 3894 38 76
704010 4010 34 68
704112 4112 35 70
704455 4455 23 46
704613 4613 12 24
705160 5160 29 58
705640 5640 32 64
705758 5758 40 80
705796 5796 42 84
706184 6184 40 80
706823 6823 37 74
707002 7002 38 76
707206 7206 41 82
707698 7698 47 94
707752 7752 39 78
707895 7895 44 88
708518 8518 39 78
708580 8580 40 80
708676 8676 39 78
708847 8847 22 44
709022 9022 41 82
709427 9427 27 54
709620 9620 44 88
720334 334 34 68
720458 458 36 72
721437 1437 0 0
721735 1735 30 60
722016 2016 36 72
722676 2676 34 68
722767 2767 33 66
722826 2826 39 78
722970 2970 41 82
723098 3098 41 82
724060 4060 32 64
725775 5775 21 42
726333 6333 23 46
726601 6601 39 78
726767 6767 38 76
726815 6815 37 74
727011 7011 32 64
728260 8260 26 52
728401 8401 43 86
728925 8925 38.5 77
728960 8960 45 90
729256 9256 32 64
740105 105 38 76
740123 123 36 72
740340 340 41 82
741068 1068 30.5 61
741316 1316 38 76
742384 2384 38 76
742657 2657 35 70
744139 4139 42 84
744372 4372 37 74
745471 5471 42 84
745520 5520 33 66
745534 5534 38 76
745829 5829 34.5 69
745960 5960 40 80
747970 7970 36 72
748190 8190 33 66
748735 8735 32 64
748829 8829 44 88
749132 9132 28 56
749364 9364 36 72
749465 9465 24 48
761003 1003 34 68
761715 1715 43 86
761963 1963 34 68
762676 2676 32 64
762897 2897 41 82
762990 2990 40 80
763466 3466 43 86
764962 4962 28 56
765363 5363 42 84
766136 6136 34 68
766226 6226 39 78
766335 6335 28 56
767226 7226 31 62
767316 7316 38 76
768373 8373 39 78
769822 9822 26 52
780154 154 37 74
780384 384 44 88
780642 642 49 98
780743 743 39 78
780901 901 44 88
780952 952 36 72
781029 1029 30 60
781137 1137 38 76
781272 1272 35 70
781983 1983 38 76
782067 2067 44 88
783269 3269 38.5 77
783400 3400 41 82
784368 4368 31 62
784805 4805 0 0
785338 5338 35 70
785487 5487 35 70
785523 5523 22 44
786320 6320 40 80
786400 6400 34 68
786568 6568 38 76
786674 6674 45 90
786971 6971 44.5 89
787156 7156 44 88
787194 7194 25 50
787291 7291 46 92
787576 7576 39 78
788331 8331 35 70
788540 8540 41 82
789082 9082 36 72
789317 9317 26 52
789500 9500 42 84
789784 9784 42 84
789942 9942 42 84
800676 676 38 76
800952 952 42 84
801072 1072 42 84
801122 1122 23 46
801411 1411 35 70
801645 1645 37 74
802195 2195 39 78
802716 2716 36 72
802804 2804 38 76
802828 2828 34 68
802845 2845 42 84
803144 3144 46 92
803635 3635 33 66
803828 3828 42 84
804024 4024 42 84
804146 4146 36 72
804357 4357 30 60
805265 5265 40 80
805550 5550 43 86
805606 5606 37 74
805617 5617 25 50
805756 5756 48 96
806383 6383 0 0
806439 6439 45 90
807252 7252 47 94
807263 7263 24 48
807365 7365 35 70
807528 7528 37 74
807874 7874 0 0
808236 8236 38 76
808379 8379 42 84
808721 8721 32 64
808871 8871 43 86
809429 9429 36 72
820210 210 34 68
820370 370 36 72
821325 1325 29 58
822103 2103 19 38
822122 2122 35 70
822184 2184 40 80
823473 3473 36 72
823535 3535 35 70
823711 3711 27 54
823862 3862 36 72
823966 3966 33 66
824668 4668 27 54
825100 5100 40 80
825983 5983 44 88
826310 6310 26 52
828817 8817 36 72
829232 9232 29 58
829838 9838 47 94
840458 458 37.5 75
840876 876 41 82
841577 1577 29 58
842916 2916 45 90
843329 3329 45.5 91
845027 5027 38 76
845181 5181 36 72
846047 6047 41 82
848393 8393 43 86
848942 8942 42 84
862133 2133 41 82
862285 2285 37 74
865227 5227 37 74
865703 5703 26 52
866327 6327 38 76
866609 6609 36 72
866664 6664 40 80
867110 7110 35 70
867453 7453 36 72
868092 8092 29 58
869088 9088 31 62
872528 2528 41 82
880409 409 31 62
880541 541 47 94
881436 1436 45 90
881934 1934 34 68
882177 2177 41 82
883369 3369 42 84
887914 7914 42 84
889216 9216 0 0
889751 9751 34 68
889976 9976 39 78
902477 2477 44 88
903497 3497 35 70
905075 5075 30 60
905764 5764 35 70
907084 7084 35 70
907684 7684 32 64
922735 2735 46 92
923824 3824 40 80
927456 7456 33 66
946085 6085 46 92
965911 5911 38 76
966180 6180 33 66
       
       
    35.26492537 70.52985075

Last Updated on 5/11/99
By Lan Jiang