Grade on Midterm #1

Last 4 digits of SS# Raw Score Score out of 200 points
     
105 38 152
123 29 116
154 29 116
210 27 108
279 33 132
334 31 124
340 42 168
370 24 96
384 44 176
409 30 120
421 32 128
452 23 92
458 32 128
458 30 120
541 46 184
611 47 188
642 32 128
676 34 136
742 43 172
743 35 140
854 36 144
876 30 120
901 38 152
952 40 160
952 38 152
959 30 120
1003 25 100
1029 33 132
1068 26 104
1072 38 152
1122 33 132
1137 36 144
1178 33 132
1184 38 152
1228 36 144
1237 30 120
1272 26 104
1294 37 148
1316 31 124
1319 37 148
1325 26 104
1391 40 160
1411 31 124
1432 35 140
1436 33 132
1437 23 92
1577 30 120
1645 38 152
1656 33 132
1669 42 168
1692 45 180
1711 38 152
1715 33 132
1735 36 144
1843 36 144
1904 25 100
1934 35 140
1963 30 120
1984 20 80
2016 43 172
2051 19 76
2067 37 148
2103 22 88
2122 30 120
2133 40 160
2177 38 152
2184 32 128
2195 38 152
2266 36 144
2285 33 132
2300 38 152
2384 34 136
2424 25 100
2477 40 160
2528 41 164
2625 34 136
2657 26 104
2676 20 80
2676 24 96
2716 31 124
2735 40 160
2767 35 140
2804 35 140
2807 21 84
2816 27 108
2826 36 144
2828 30 120
2845 35 140
2861 36 144
2897 34 136
2916 49 196
2966 26 104
2970 38 152
2990 29 116
3031 35 140
3098 39 156
3113 31 124
3123 28 112
3144 36 144
3269 34 136
3329 25 100
3363 22 88
3369 34 136
3400 33 132
3412 36 144
3416 43 172
3466 27 108
3473 31 124
3497 36 144
3535 29 116
3554 26 104
3614 33 132
3630 32 128
3635 35 140
3711 21 84
3784 38 152
3824 30 120
3828 36 144
3862 26 104
3894 41 164
3917 35 140
3935 39 156
3966 30 120
4010 28 112
4024 35 140
4053 31 124
4060 35 140
4068 24 96
4112 27 108
4139 27 108
4251 42 168
4368 24 96
4372 35 140
4380 23 92
4455 29 116
4471 40 160
4613 22 88
4626 38 152
4636 41 164
4656 32 128
4668 29 116
4805 28 112
4908 23 92
4962 35 140
4979 43 172
5004 26 104
5027 24 96
5075 30 120
5100 37 148
5160 28 112
5181 29 116
5211 47 188
5227 40 160
5265 27 108
5287 29 116
5338 28 112
5363 38 152
5454 30 120
5471 37 148
5487 30 120
5520 35 140
5523 24 96
5534 37 148
5550 39 156
5560 31 124
5617 25 100
5640 21 84
5703 43 172
5751 25 100
5756 40 160
5758 39 156
5764 35 140
5775 32 128
5796 27 108
5829 36 144
5911 35 140
5960 32 128
5983 37 148
6047 41 164
6078 27 108
6085 44 176
6136 29 116
6180 31 124
6184 30 120
6226 26 104
6310 32 128
6320 33 132
6327 39 156
6333 21 84
6335 32 128
6363 42 168
6383 31 124
6400 37 148
6439 24 96
6460 33 132
6568 32 128
6601 27 108
6609 37 148
6645 27 108
6672 26 104
6674 36 144
6767 38 152
6772 32 128
6815 29 116
6823 35 140
6971 26 104
7002 38 152
7011 37 148
7084 30 120
7110 24 96
7156 27 108
7165 36 144
7194 28 112
7206 38 152
7252 46 184
7263 33 132
7291 44 176
7316 32 128
7365 26 104
7378 18 72
7453 38 152
7456 18 72
7466 23 92
7484 29 116
7528 34 136
7535 32 128
7576 36 144
7684 34 136
7698 44 176
7752 34 136
7895 34 136
7970 36 144
7995 31 124
8092 35 140
8153 28 112
8190 30 120
8215 24 96
8236 32 128
8259 34 136
8286 23 92
8331 29 116
8373 38 152
8379 44 176
8393 41 164
8401 35 140
8518 41 164
8540 20 80
8676 31 124
8721 21 84
8735 29 116
8763 40 160
8817 24 96
8829 35 140
8847 25 100
8871 32 128
8894 41 164
8925 34 136
8940 38 152
8942 36 144
8960 43 172
9022 41 164
9082 32 128
9088 25 100
9132 29 116
9171 22 88
9221 24 96
9232 27 108
9256 28 112
9317 29 116
9336 33 132
9364 34 136
9427 22 88
9429 37 148
9436 29 116
9465 20 80
9500 36 144
9620 47 188
9678 26 104
9751 31 124
9784 36 144
9822 27 108
9838 33 132
9915 25 100
9942 37 148
9976 36 144
     
     
Mean 33 130

Last Updated on 2/18/99
By Lan Jiang