| Chicago's largest employers | ||||||||||
| Ranked by number of employees as of 10/1/02 From the Nov. 25, 2002 issue of Crain's Chicago Business ©2002 by Crain Communications Inc. |
||||||||||
| Name | Head of Chicago office | Chicago employees/1 | Total employees | Revenues in millions/2 |
Earnings (loss) in millions/2 |
|||||
| 10/1/02 | Change from 10/1/01 |
10/1/02 | Change from 10/1/01 |
10/1/02 | Change from 10/1/01 |
10/1/02 | Change from 10/1/01 |
|||
| 1 | U.S. Government, 230 S. Dearborn St., Chicago 60604; (312) 353-6234 | Vera Garcia, Service center director | 75,000/3 | –3.8% | 21,317,000 | +1.2% | NA | NM | NA | NM |
| 2 | Chicago Public Schools, 125 S. Clark St., Chicago 60603; (773) 553-1000; www.cps.k12.il.us | 46,179 | +1.9% | 46,179 | +1.9% | $3,667.0 | 2.6% | NA | NM | |
| 3 | City of Chicago, 121 N. LaSalle St., Chicago 60602; (312) 744-5000; www.cityofchicago.org | Richard M. Daley, Mayor | 40,324 | –3.5% | NA | NM | NA | NM | NA | NM |
| 4 | Jewel-Osco, 1955 W. North Ave., Melrose Park 60160; (708) 531-6000; www.jewelosco.com | Pete Van Helden, President | 39,201 | +0.4% | 42,288 | +0.4% | NA | NM | NA | NM |
| 5 | Cook County, 118 N. Clark St., Chicago 60602; (312) 603-6400; www.co.cook.il.us | John H. Stroger Jr., President, Cook County Board of Commissioners | 27,042 | –0.4% | 27,042 | –0.4% | $2,745.0 | +13.2% | NA | NM |
| 6 | SBC Ameritech, 225 W. Randolph St., 60606; (800) 257-0902; www.ameritech.com | Joe Walkoviak, CEO | 22,400/4 | –13.5% | 182,000 | –15.7% | +1.9% | $8,000.0/5,6 | +3.9% | |
| 7 | Advocate Health Care, 2025 Windsor Drive, Oak Brook 60523; (630) 572-9393; www.advocatehealth.com | James H. Skogsbergh, President, CEO | 20,573 | –16.4% | 20,573 | –16.4% | $2,466.5/5 | +9.7% | $108.4/5 | NM |
| 8 | United Parcel Service of America Inc., 2600 Warrenville Road, Suite 210, Downers Grove 60515; (630) 719-4500; www.ups.com | Jim Winestock, Vice-president, North Central region | 19,373 | NM | 370,000 | +3.1% | $31,012.0 | +2.9% | $2,397.0 | –3.3% |
| 9 | State of Illinois, 100 W. Randolph St., Chicago 60601; (312) 814-2121; www.state.il.us | George H. Ryan, Governor | 18,915 | –10.1% | NA | NM | $52.564.0 | +1.6% | NA | NM |
| 10 | United Airlines, 1200 E. Algonquin Road, Elk Grove Township 60007; (847) 700-4000; www.united.com | Glenn F. Tilton, Chairman, CEO | 18,276 | NM | 84,103/7 | –17.5% | $16,138.0/5 | –16.6% | ($2,145.0)/5 | NM |
| 11 | Motorola Inc., 1303 E. Algonquin Road, Schaumburg 60196; (847) 576-5000; www.motorola.com | Christopher B. Galvin, Chairman, CEO | 18,000/8 | –10.0% | 100,000 | –13.0% | $30,000.0 | –20.2% | NA | NM |
| 12 | Archdiocese of Chicago/9, 155 E. Superior St., Chicago 60611; (312) 751-5200; www.archdiocese-chgo.org | Cardinal Francis George, Archbishop | 17,964/5 | +26.3% | 17,964/5 | +26.3% | NA | NM | NA | NM |
| 13 | Abbott Laboratories, 100 Abbott Park Road, Abbott Park 60064; (847) 937-6100; www.abbott.com | Miles D. White, Chairman, CEO | 17,333/10 | +0.9% | 73,089/10 | +2.4% | $16,300.0/5 | +19.0% | $2,900.0/5 | +3.6% |
| 14 | Target Corp., 1000 Nicollet Mall, Minneapolis 55403; (612) 304-6073; www.targetcorp.com | Robert Ulrich, Chairman, CEO | 16,300/11 | +1.9% | 280,000/12 | +10.2% | $39,888.0/12 | +8.1% | $1,368.0/12 | +8.2% |
| 15 | Walgreen Co., 200 Wilmot Road, Deerfield 60015; (847) 940-2500; www.walgreens.com | David W. Bernauer, CEO | 14,743/13 | +7.0% | 141,000/13 | +8.5% | +16.7% | $1,200.0/13 | +35.5% | |
| 16 | Dominick's Finer Foods Inc., 711 Jorie Blvd., Oak Brook 60523; (630) 891-5000; www.dominicks.com | Scott Grimmett, President | 14,000 | –7.3% | NA | NM | $34,301.0/5,14 | +7.3% | $1,253.9/5,14 | +14.8% |
| 17 | Bank One Corp., 2 S. Dearborn St., Chicago 60670; (312) 732-4000; www.bankone.com | James Dimon, Chairman, CEO | 13,904 | +3.4% | 74,702 | –1.4% | $15,861.0/5 | +13.9% | $2,638.0/5 | NM |
| 18 | Sears, Roebuck and Co., 3333 Beverly Road, Hoffman Estates 60179; (847) 286-2500; www.sears.com | Alan J. Lacy, Chairman, CEO | 13,000/15 | –13.3% | $41,078.0/5 | +0.3% | $735.0/5 | –45.3% | ||
| 19 | University of Illinois at Chicago/16, 601 S. Morgan St., Chicago 60607; (312) 996-7000; www.uic.edu | Sylvia Manning, Chancellor | 12,676/11,17 | –0.4% | 12,676 | –0.4% | $1,246.0/11 | +1.7% | NA | NM |
| 20 | Chicago Transit Authority, 350 N. Wells St., 7th floor, Chicago 60654; (312) 664-7200; www.transitchicago.com | Frank Kruesi, President | 12,257 | +2.1% | 12,257 | +2.1% | $869.2/5 | +3.3% | NA | NM |
| 21 | American Airlines, O'Hare International Airport, Chicago 60606; (800) 433-7300; www.aa.com | Bernard J. DeSena, Vice-president | 12,151 | +2.7% | 111,700 | –12.2% | $18,963.0/5 | –3.8% | ($1,762.0)/5 | NM |
| 22 | Exelon Corp., 10 S. Dearborn St., Chicago 60603; (312) 394-3099; www.exeloncorp.com | John W. Rowe, Chairman, CEO | 12,126 | –15.8% | NA | NM | $15,140.0/5 | +101.9% | $1,428.0/5 | +143.7% |
| 23 | Northwestern University/18, 633 Clark St., Evanston 60208; (847) 491-3741; www.northwestern.edu | Henry S. Bienen, President | 12,125 | +2.8% | 12,459 | +1.4% | $2,186.4 | +9.7% | NA | NM |
| 24 | University of Chicago/19, 5801 S. Ellis Ave., Chicago 60637; (773) 702-1234; www.uchicago.edu | Don Michael Randel, President | 12,073 | –4.5% | 12,073 | –4.5% | $1,604.0/20 | +6.8% | NA | NM |
| 25 | Allstate Insurance Co., 2775 Sanders Road, Northbrook 60062; (847) 402-5000; www.allstate.com | Edward M. Liddy, Chairman, president, CEO | 10,157 | +1.5% | 40,853 | –1.6% | $21,992.0 | +2.3% | $1,051.0 | +17.6% |
| 26 | ABN AMRO North America Inc./21, 135 S. LaSalle St., Chicago 60603; (312) 904-2000; www.abnamro.com | Norman R. Bobins, President, CEO | 9,686 | –7.4% | 18,684 | –10.2% | NA | NM | NA | NM |
| 27 | Rush-Presbyterian-St. Luke's Medical Center, 1653 W. Congress Pkwy., Chicago 60612; (312) 942-5000; www.rush.edu | Dr. Larry J. Goodman, President, CEO | 8,593 | –2.7% | 8,593 | –2.7% | $875.0/20 | +13.1% | NA | NM |
| 28 | Evanston Northwestern Healthcare, 1301 Central St., Evanston 60201; (847) 570-3141; www.enh.org | Mark R. Neaman, President, CEO | 7,502 | +5.7% | 7,502 | +5.7% | $823.1/10 | +9.7% | $21.3/10 | –0.9% |
| 29 | Loyola University Chicago/22, 820 N. Michigan Ave., Chicago 60611; (312) 915-6000; www.luc.edu | Michael J. Garanzini, President | 7,417 | +6.2% | 7,417 | +6.2% | $732.0/20 | +4.2% | NA | NA |
| 30 | Hewitt Associates Inc., 100 Half Day Road, Lincolnshire 60069; (847) 295-5000; www.hewitt.com | Dale L. Gifford, Chairman, CEO | 7,034 | +28.8% | 14,300 | +10.6% | $1,700.0 | +1.7% | $190.0 | +3.9% |
| 31 | AT&T Corp., 227 W. Monroe St., Chicago 60606; (312) 230-4901; www.att.com | Timothy Akers, Vice-president, AT&T Business | 7,000 | –10.3% | 112,000 | –10.4% | $52,550.0/5 | –5.4% | $6,983.0/5 | +49.6% |
| 32 | McDonald's Corp., 1 McDonald's Plaza, Oak Brook 60523; (630) 623-3000; www.mcdonalds.com | Jack M. Greenberg, Chairman, CEO | 6,700 | +2.4% | 362,000 | +6.8% | $14,870.0/5 | +4.4% | $1,779.1/5 | –10.0% |
| 33 | Northern Trust Corp., 50 S. LaSalle St., Chicago 60675; (312) 630-6000; www.northerntrust.com | William A. Osborn, Chairman, CEO | 5,949 | +6.5% | 9,580 | +0.1% | $1,628.3 | –0.5% | $350.8 | –8.9% |
| 34 | Harris Trust & Savings Bank, 111 W. Monroe St., Chicago 60603; (312) 461-2121; www.harrisbank.com | Frank J. Techar, President, CEO | 5,558/10 | –4.6% | 5,738/10 | –4.9% | $1,340.3/10 | +11.0% | $277.6/10 | +12.0% |
| 35 | Baxter International Inc., 1 Baxter Pkwy., Deerfield 60015; (847) 948-2000; www.baxter.com | Harry M. Jansen Kraemer Jr., Chairman, CEO | 5,536 | +4.3% | 48,000 | +11.6% | $7,663.0/5 | +11.1% | $612.0/5 | –17.3% |
| NA: Not available. NM: Not
measurable. M: Crain's estimate. 1. Figures reflect the number of full-time,
full-time equivalent and part-time employees in the six-county area: Cook,
DuPage, Will, Lake, McHenry and Kane counties. 2. Figures are for the 12 months
ended 10/1/02 and 10/1/01 unless otherwise noted. Figures are for public-sector
employee operating budgets. 3. Includes postal, civilian and active military
employees in the 11-county area, which includes Kendall and Grundy counties in
Illinois, Kenosha County in Wisconsin and Lake and Porter counties in Indiana.
4. Includes all Illinois subsidiaries of parent company SBC Communications Inc.
5. As of 12/01. 6. Reflects financial data for parent company SBC Communications
Inc. 7. As of 1/02. 8. Company estimate. 9. Excludes universities and hospitals.
10. As of 9/02. 11. As of 7/02. 12. As of 2/02. 13. As of 8/02. 14. Reflects
financial data for parent company Safeway Inc. 15. As of 11/02. 16. Includes
University of Illinois at Chicago Medical Center. 17. Excludes part-time and
full-time equivalents. 18. Includes Northwestern Memorial Hospital. 19. Includes
University of Chicago Hospitals and Health System. 20. As of 6/02. 21. Changing
name to LaSalle Bank Corp. 1/03. 22. Includes Loyola University Health System. |
||||||||||
| Research by Katrina Fenrick and Marie Pospichal | ||||||||||